When is your bin collected in Pfaffstätten? Choose your street to see the next dates for general waste, waste paper, organic waste, the yellow bag, the yellow bin and the ash bin.
| Monday16 November |
Gelbe Tonne
|
| Wednesday18 November |
Restmüll
1100-Liter-Restmüllcontainer 2-wöchentlich · 1100-Liter-Restmüllcontainer 4-wöchentlich |
| Monday23 November |
Altpapier
Wohnhausanlagen und Miettonnen Biotonne |
| Monday30 November |
Gelbe Tonne
|
| Wednesday2 December |
Restmüll
1100-Liter-Restmüllcontainer 2-wöchentlich |
| Abfuhrbereich 1 (RM1)alle 4 Wochen | Monday, 7 December · Monday, 4 January 2027 · Monday, 1 February 2027 · Monday, 1 March 2027 |
| Abfuhrbereich 2 (RM2)alle 4 Wochen | Thursday, 10 December · Thursday, 7 January 2027 · Thursday, 4 February 2027 · Thursday, 4 March 2027 |
| 1100-Liter-Restmüllcontainer 4-wöchentlichalle 4 Wochen, 1100-Liter-Restmüllcontainer mit 4-wöchentlicher Entleerung | Wednesday, 18 November · Wednesday, 16 December · Wednesday, 13 January 2027 · Wednesday, 10 February 2027 |
| 1100-Liter-Restmüllcontainer 2-wöchentlichalle 2 Wochen, 1100-Liter-Restmüllcontainer mit 2-wöchentlicher Entleerung | Wednesday, 18 November · Wednesday, 2 December · Wednesday, 16 December · Wednesday, 30 December |
| ganze Gemeinde | Thursday, 10 December · Thursday, 11 February 2027 · Thursday, 15 April 2027 · Thursday, 17 June 2027 |
| Wohnhausanlagen und Miettonnenalle 3 Wochen, Wohnhausanlagen und Miettonnen | Monday, 23 November · Monday, 14 December · Monday, 4 January 2027 · Monday, 25 January 2027 |
| ganze Gemeinde | Monday, 23 November · Monday, 7 December · Monday, 21 December · Monday, 4 January 2027 |
| ganze Gemeinde | Thursday, 24 December · Monday, 1 February 2027 · Monday, 15 March 2027 · Monday, 26 April 2027 |
| ganze Gemeinde | Monday, 16 November · Monday, 30 November · Monday, 14 December · Monday, 28 December |
| Abfuhrbereich 1 (RM1) | Monday, 7 December · Monday, 4 January 2027 · Monday, 1 February 2027 · Monday, 1 March 2027 |
| Abfuhrbereich 2 (RM2) | Thursday, 10 December · Thursday, 7 January 2027 · Thursday, 4 February 2027 · Thursday, 4 March 2027 |
| Altstoffsammelzentrum | ASZ Pfaffstätten, Lederhasgasse 11, 2511 Pfaffstätten (beim Bauhof). Jeden Samstag 8–10 Uhr, jeden Dienstag 14.30–16.30 Uhr (Winterzeit) bzw. 15.30–18.30 Uhr (Sommerzeit). Nur Haushaltsmengen von Privathaushalten. |
It depends on the collection area. Abfuhrbereich 1 (RM1), Abfuhrbereich 2 (RM2): alle 4 Wochen. The exact days for your address appear at the top as soon as you choose your street.
Choose your street above. The assignment comes from the street list in the collection plan. If your street has two areas for one type of waste, it depends on your bin – the page then asks for the collection interval.
Right here: choose your street, and your next collection appears at the top, followed by all further dates as a list or calendar and all areas by type of waste. Your browser remembers the street for your next visit.
Yes. After choosing your street you can download your dates as a calendar file (.ics) for Apple Calendar, Google Calendar or Outlook – with a reminder at 6 pm the evening before if you like. If you subscribe to the calendar instead of downloading it, changes come through automatically.
Data as of 12 November 2026, dates until 29 December 2027. Dates from the collection plan 2026 and 2027 of GVA Baden (in German). No guarantee.
The collection plans are German, so the bins, areas and intervals keep their German names here. What they mean:
Restmüll: general (residual) waste · Biotonne: organic waste bin · Altpapier: waste paper · Gelber Sack, Gelbe Tonne: yellow bag, yellow bin · Aschentonne: ash bin · Abfuhrbereich, Gebiet: collection area · ganze Gemeinde: whole municipality · Wohnhausanlagen und Miettonnen: housing estates and rented bins · wöchentlich: weekly · alle 2 Wochen: every 2 weeks · 40-mal im Jahr: 40 times a year.