When is your bin collected in Altenmarkt an der Triesting? Here are the next dates for general waste, waste paper, organic waste, the yellow bag, the yellow bin and the ash bin, as listed in the collection plan.
| Friday20 November | Gelbe Tonne |
| Monday30 November | Biotonne |
| Wednesday2 December | Restmüll Altpapier Aschentonne |
| Friday4 December | Gelbe Tonne |
| Wednesday9 December | Gelber Sack |
| Monday14 December | Biotonne |
| Friday18 December | Gelbe Tonne |
| Monday28 December | Biotonne |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 17 | 18 | 19 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 6 | |||
| 7 | 8 | 10 | 11 | 12 | 13 | |
| 15 | 16 | 17 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 16 | 17 | ||
| 18 | 19 | 21 | 22 | 23 | 24 | |
| 26 | 28 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 6 | 7 | |
| 9 | 10 | 11 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 23 | 25 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 6 | 7 | |
| 9 | 10 | 11 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 23 | 25 | 27 | 28 | |||
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 6 | 8 | 10 | 11 | |||
| 13 | 15 | 16 | 17 | 18 | ||
| 20 | 22 | 24 | 25 | |||
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 4 | 5 | 6 | 8 | 9 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 20 | 22 | 23 | |||
| 25 | 27 | 28 | 29 | 30 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 6 | ||
| 8 | 10 | 11 | 12 | 13 | ||
| 15 | 17 | 19 | 20 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 6 | 8 | 9 | 10 | 11 | ||
| 13 | 15 | 17 | 18 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | |
| 27 | 28 | 29 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | |
| 10 | 12 | 14 | 15 | |||
| 17 | 19 | 20 | 21 | 22 | ||
| 24 | 25 | 26 | 28 | 29 | ||
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 7 | 9 | 11 | 12 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | |
| 21 | 22 | 23 | 25 | 26 | ||
| 28 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 5 | 7 | 9 | 10 | |||
| 12 | 14 | 15 | 16 | 17 | ||
| 19 | 20 | 21 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 7 | |||
| 8 | 9 | 11 | 12 | 13 | 14 | |
| 16 | 17 | 18 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 14 | 16 | 18 | 19 | |||
| 20 | 21 | 23 | 24 | 25 | 26 | |
| 28 | 31 |
Tap a marked day to see what is collected.
Calendar file (.ics) for Apple Calendar, Google Calendar and Outlook, with a reminder at 6 pm the evening before. Download without reminder · Subscribe – a subscription picks up changes by itself, a downloaded file does not. The entries in the file are in German.
In Google Calendar on a computer: “Other calendars” → “From URL”, then paste this address. Google does not take reminders from the file for subscriptions – you set them there yourself.
· Saved on this device.
| Monday16 November |
Biotonne
|
| Friday20 November |
Gelbe Tonne
|
| Friday27 November |
Altpapier
Wohnhausanlagen und Miettonnen |
| Monday30 November |
Biotonne
|
| Wednesday2 December |
Restmüll
Altpapier Aschentonne |
| Friday4 December |
Gelbe Tonne
|
| ganze Gemeinde (auch 1100-Liter-Container 4-wöchentlich)alle 4 Wochen | Wednesday, 2 December · Wednesday, 30 December · Wednesday, 27 January 2027 · Wednesday, 24 February 2027 |
| ganze Gemeindealle 9 Wochen | Wednesday, 2 December · Wednesday, 3 February 2027 · Wednesday, 7 April 2027 · Wednesday, 9 June 2027 |
| Wohnhausanlagen und Miettonnenalle 3 Wochen, Wohnhausanlagen und Miettonnen | Friday, 27 November · Friday, 18 December · Friday, 8 January 2027 · Friday, 29 January 2027 |
| ganze Gemeindealle 2 Wochen, von April bis Oktober wöchentlich | Monday, 16 November · Monday, 30 November · Monday, 14 December · Monday, 28 December |
| ganze Gemeindealle 6 Wochen | Wednesday, 9 December · Wednesday, 20 January 2027 · Wednesday, 3 March 2027 · Wednesday, 14 April 2027 |
| ganze Gemeindealle 2 Wochen | Friday, 20 November · Friday, 4 December · Friday, 18 December · Friday, 15 January 2027 |
| ganze Gemeindemit dem Restmüll, 6-mal im Jahr | Wednesday, 2 December · Wednesday, 30 December · Wednesday, 27 January 2027 · Wednesday, 24 February 2027 |
| Altstoffsammelzentrum Altenmarkt | Altenmarkt 177, 2571 Altenmarkt (bei der Verbandskläranlage). Geöffnet nur an den im Plan angeführten Tagen: freitags 9–13 Uhr, samstags 8–12 Uhr. Termine 2027: Sa 9.1., Fr 22.1., Sa 6.2., Fr 19.2., Sa 6.3., Fr 19.3., Sa 3.4., Fr 16.4., Sa 8.5., Fr 21.5., Sa 5.6., Fr 18.6., Sa 3.7., Fr 16.7., Sa 7.8., Fr 20.8., Sa 4.9., Fr 17.9., Sa 2.10., Fr 15.10., Sa 6.11., Fr 19.11., Sa 4.12., Fr 17.12.. Nur Haushaltsmengen von Privathaushalten. |
| Sperrmüll | Sperrmüll wird im ASZ Altenmarkt übernommen. |
alle 4 Wochen. The exact days are listed above.
Yes. Above you can download your dates as a calendar file (.ics) for Apple Calendar, Google Calendar or Outlook – with a reminder at 6 pm the evening before if you like. If you subscribe to the calendar instead of downloading it, changes come through automatically.
Data as of 12 November 2026, dates until 30 December 2027. Dates from the collection plan 2026 and 2027 of GVA Baden (in German). No guarantee.
The collection plans are German, so the bins, areas and intervals keep their German names here. What they mean:
Restmüll: general (residual) waste · Biotonne: organic waste bin · Altpapier: waste paper · Gelber Sack, Gelbe Tonne: yellow bag, yellow bin · Aschentonne: ash bin · Abfuhrbereich, Gebiet: collection area · ganze Gemeinde: whole municipality · Wohnhausanlagen und Miettonnen: housing estates and rented bins · wöchentlich: weekly · alle 2 Wochen: every 2 weeks · 40-mal im Jahr: 40 times a year.