When is your bin collected in Teesdorf? Here are the next dates for general waste, waste paper, organic waste, the yellow bag, the yellow bin and the ash bin, as listed in the collection plan.
| Thursday19 November | Gelbe Tonne |
| Friday20 November | Altpapier |
| Tuesday1 December | Biotonne |
| Thursday3 December | Gelbe Tonne |
| Friday11 December | Restmüll Aschentonne |
| Tuesday15 December | Biotonne |
| Thursday17 December | Gelbe Tonne |
| Thursday24 December | Gelber Sack |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 18 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 12 | 13 | |
| 14 | 16 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 25 | 26 | 27 | |
| 28 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 9 | 10 | |
| 11 | 13 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 23 | 24 | |
| 25 | 27 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 6 | 7 | |
| 8 | 10 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 24 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 6 | 7 | |
| 8 | 10 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 20 | 21 | |
| 22 | 24 | 27 | 28 | |||
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 5 | 7 | 9 | 10 | 11 | ||
| 12 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 21 | 23 | 24 | 25 | ||
| 26 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 6 | 7 | 8 | 9 | ||
| 10 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 19 | 21 | 22 | 23 | ||
| 24 | 26 | 27 | 29 | 30 | ||
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 6 | |||
| 7 | 9 | 10 | 12 | 13 | ||
| 14 | 16 | 18 | 19 | 20 | ||
| 21 | 23 | 24 | 26 | 27 | ||
| 28 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | ||||
| 5 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 14 | 16 | 17 | 18 | ||
| 19 | 21 | 22 | 24 | 25 | ||
| 26 | 28 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 11 | 13 | 14 | 15 | ||
| 16 | 18 | 19 | 21 | 22 | ||
| 23 | 25 | 27 | 28 | 29 | ||
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | |||
| 6 | 8 | 10 | 11 | 12 | ||
| 13 | 15 | 16 | 18 | 19 | ||
| 20 | 22 | 24 | 25 | 26 | ||
| 27 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 | 3 | |||||
| 4 | 6 | 8 | 9 | 10 | ||
| 11 | 13 | 14 | 16 | 17 | ||
| 18 | 20 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 13 | 14 | |
| 15 | 17 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 27 | 28 | |
| 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 11 | 12 | |
| 13 | 15 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 29 | 31 |
Tap a marked day to see what is collected.
Calendar file (.ics) for Apple Calendar, Google Calendar and Outlook, with a reminder at 6 pm the evening before. Download without reminder · Subscribe – a subscription picks up changes by itself, a downloaded file does not. The entries in the file are in German.
In Google Calendar on a computer: “Other calendars” → “From URL”, then paste this address. Google does not take reminders from the file for subscriptions – you set them there yourself.
· Saved on this device.
| Tuesday17 November |
Biotonne
|
| Thursday19 November |
Restmüll
1100-Liter-Restmüllcontainer 2-wöchentlich · 1100-Liter-Restmüllcontainer 4-wöchentlich Gelbe Tonne |
| Friday20 November |
Altpapier
|
| Tuesday1 December |
Altpapier
Wohnhausanlagen und Miettonnen Biotonne |
| Thursday3 December |
Restmüll
1100-Liter-Restmüllcontainer 2-wöchentlich Gelbe Tonne |
| ganze Gemeindealle 4 Wochen | Friday, 11 December · Friday, 8 January 2027 · Friday, 5 February 2027 · Friday, 5 March 2027 |
| 1100-Liter-Restmüllcontainer 4-wöchentlichalle 4 Wochen, 1100-Liter-Restmüllcontainer (4-wöchentlich) | Thursday, 19 November · Thursday, 17 December · Thursday, 14 January 2027 · Thursday, 11 February 2027 |
| 1100-Liter-Restmüllcontainer 2-wöchentlichalle 2 Wochen, 1100-Liter-Restmüllcontainer (2-wöchentlich) | Thursday, 19 November · Thursday, 3 December · Thursday, 17 December · Thursday, 14 January 2027 |
| ganze Gemeinde | Friday, 20 November · Friday, 22 January 2027 · Friday, 26 March 2027 · Friday, 28 May 2027 |
| Wohnhausanlagen und Miettonnenalle 3 Wochen, Wohnhausanlagen und Miettonnen | Tuesday, 1 December · Tuesday, 22 December · Tuesday, 12 January 2027 · Tuesday, 2 February 2027 |
| ganze Gemeinde | Tuesday, 17 November · Tuesday, 1 December · Tuesday, 15 December · Tuesday, 29 December |
| ganze Gemeinde | Thursday, 24 December · Friday, 5 February 2027 · Friday, 19 March 2027 · Friday, 30 April 2027 |
| ganze Gemeinde | Thursday, 19 November · Thursday, 3 December · Thursday, 17 December · Thursday, 31 December |
| ganze Gemeinde | Friday, 11 December · Friday, 8 January 2027 · Friday, 5 February 2027 · Friday, 5 March 2027 |
| Altstoffsammelzentrum | ASZ Teesdorf, Einfahrt Wiener Neustädter Straße 46, 2524 Teesdorf (beim Bauhof). Geöffnet an den im Kalender markierten Mittwochen von 6 bis 10 Uhr und Freitagen von 13 bis 17 Uhr – 2027: Jänner 8., 13., 22., 27.; Februar 5., 10., 19., 24.; März 5., 10., 19., 24.; April 2., 7., 16., 21., 30.; Mai 5., 14., 19., 28.; Juni 2., 11., 16., 25., 30.; Juli 9., 14., 23., 28.; August 6., 11., 20., 25.; September 3., 8., 17., 22.; Oktober 1., 6., 15., 20., 29.; November 3., 12., 17., 26.; Dezember 1., 10., 15., 22., 29. Nur Haushaltsmengen von Privathaushalten. |
| Christbaumabholung | Die Christbaumabholung findet am 7. Jänner 2027 statt. |
alle 4 Wochen. The exact days are listed above.
Yes. Above you can download your dates as a calendar file (.ics) for Apple Calendar, Google Calendar or Outlook – with a reminder at 6 pm the evening before if you like. If you subscribe to the calendar instead of downloading it, changes come through automatically.
Data as of 12 November 2026, dates until 30 December 2027. Dates from the collection plan 2026 and 2027 of GVA Baden (in German). No guarantee.
The collection plans are German, so the bins, areas and intervals keep their German names here. What they mean:
Restmüll: general (residual) waste · Biotonne: organic waste bin · Altpapier: waste paper · Gelber Sack, Gelbe Tonne: yellow bag, yellow bin · Aschentonne: ash bin · Abfuhrbereich, Gebiet: collection area · ganze Gemeinde: whole municipality · Wohnhausanlagen und Miettonnen: housing estates and rented bins · wöchentlich: weekly · alle 2 Wochen: every 2 weeks · 40-mal im Jahr: 40 times a year.